Individual performance across the championship. Each sport is ranked on the stat that decides it.
| # | No. | Player | Apps | Goals | Assists |
|---|---|---|---|---|---|
| 1 | 16 | #16International University of Kuwait | — | 3 | — |
| 2 | 23 | #23Australian University | — | 3 | — |
| 3 | 11 | #11American International University | — | 2 | — |
| 4 | 11 | #11Kuwait Technical College | — | 2 | — |
| 5 | 77 | #77American University of the Middle East | — | 2 | — |
| 6 | 77 | #77Kuwait Technical College | — | 2 | — |
| 7 | 10 | #10American International University | — | 1 | — |
| 8 | 10 | #10Australian University | — | 1 | — |
| 9 | 11 | #11Kuwait College of Science and Technology | — | 1 | — |
| 10 | 12 | #12Canadian College of Kuwait | — | 1 | — |
| 11 | 17 | #17American College of the Middle East | — | 1 | — |
| 12 | 20 | #20International University of Kuwait | — | 1 | — |
| 13 | 20 | #20Arab Open University | — | 1 | — |
| 14 | 21 | #21American College of the Middle East | — | 1 | — |
| 15 | 4 | #4American International University | — | 1 | — |
| 16 | 5 | #5American University of the Middle East | — | 1 | — |
| 17 | 6 | #6American International University | — | 1 | — |
| 18 | 6 | #6Australian University | — | 1 | — |
| 19 | 6 | #6American University of Kuwait | — | 1 | — |
| 20 | 9 | #9Kuwait Technical College | — | 1 | — |
| 21 | 9 | #9Australian University | — | 1 | — |
| 22 | 9 | #9American University of Kuwait | — | 1 | — |
| 23 | 9 | #9Kuwait College of Science and Technology | — | 1 | — |
Stats cover matches played so far. Only a player’s name, university, jersey number, and match statistics appear here — nothing from their registration file.