Computed from every result played — 2 points for a win, 1 for a loss.
| # | University | P | W | L | PF | PA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | AUMAmerican University of the Middle East | 2 | 2 | 0 | 96 | 52 | +44 | 4 |
| 2 | AUKAmerican University of Kuwait | 2 | 2 | 0 | 82 | 49 | +33 | 4 |
| 3 | ACMAmerican College of the Middle East | 2 | 2 | 0 | 108 | 90 | +18 | 4 |
| 4 | CCKCanadian College of Kuwait | 2 | 0 | 2 | 78 | 104 | -26 | 2 |
| 5 | AOUArab Open University | 2 | 0 | 2 | 36 | 98 | -62 | 2 |
| 6 | AUAustralian University | 1 | 0 | 1 | 45 | 47 | -2 | 1 |
| 7 | KTECHKuwait Technical College | 1 | 0 | 1 | 32 | 37 | -5 | 1 |
6 league matches played. Ranked on points, then points difference, then points scored.