Computed from every result played — 3 points for a win, 1 for a draw.
| # | University | P | W | D | L | GF | GA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AIUAmerican International University | 3 | 3 | 0 | 0 | 17 | 4 | +13 | 9 |
| 2 | KTECHKuwait Technical College | 3 | 3 | 0 | 0 | 11 | 2 | +9 | 9 |
| 3 | AUKAmerican University of Kuwait | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 4 | AUAustralian University | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 5 | IUKInternational University of Kuwait | 3 | 2 | 0 | 1 | 7 | 8 | -1 | 6 |
| 6 | AUMAmerican University of the Middle East | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 3 |
| 7 | KCSTKuwait College of Science and Technology | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
| 8 | AOUArab Open University | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
| 9 | CCKCanadian College of Kuwait | 3 | 0 | 0 | 3 | 3 | 13 | -10 | 0 |
| 10 | ACMAmerican College of the Middle East | 3 | 0 | 0 | 3 | 5 | 17 | -12 | 0 |
14 league matches played. Ranked on points, then goal difference, then goals scored.