Standings
Computed from every result played — 3 points for a win, 1 for a draw.
| # | University | P | W | D | L | GF | GA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AOUArab Open University | 6 | 5 | 0 | 1 | 32 | 20 | +12 | 15 |
| 2 | KCSTKuwait College of Science and Technology | 7 | 4 | 2 | 1 | 43 | 27 | +16 | 14 |
| 3 | AUAustralian University | 8 | 4 | 1 | 3 | 31 | 25 | +6 | 13 |
| 4 | IUKInternational University of Kuwait | 7 | 4 | 0 | 3 | 34 | 31 | +3 | 12 |
| 5 | KTECHKuwait Technical College | 5 | 3 | 1 | 1 | 28 | 20 | +8 | 10 |
| 6 | AIU | 6 | 3 | 1 | 2 | 28 | 21 | +7 | 10 |
| 7 | AUKAmerican University of Kuwait | 6 | 3 | 0 | 3 | 37 | 32 | +5 | 9 |
| 8 | AUMAmerican University of the Middle East | 7 | 2 | 2 | 3 | 28 | 33 | -5 | 8 |
| 9 | BHCKBox Hill College Kuwait | 6 | 1 | 1 | 4 | 18 | 33 | -15 | 4 |
| 10 | ACM | 5 | 1 | 0 | 4 | 22 | 34 | -12 | 3 |
| 11 | CCK | 5 | 0 | 0 | 5 | 7 | 32 | -25 | 0 |
34 league matches played. Ranked on points, then goal difference, then goals scored.