Standings
Computed from every result played — 3 points for a win, 1 for a draw.
| # | University | P | W | D | L | GF | GA | +/− | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AOUArab Open University | 12 | 9 | 2 | 1 | 54 | 26 | +28 | 29 |
| 2 | BHCKBox Hill College Kuwait | 12 | 8 | 1 | 3 | 47 | 26 | +21 | 25 |
| 3 | AUAustralian University | 12 | 7 | 1 | 4 | 36 | 23 | +13 | 22 |
| 4 | KCSTKuwait College of Science and Technology | 12 | 7 | 0 | 5 | 42 | 43 | -1 | 21 |
| 5 | IUKInternational University of Kuwait | 12 | 5 | 0 | 7 | 30 | 36 | -6 | 15 |
| 6 | AUKAmerican University of Kuwait | 12 | 4 | 0 | 8 | 25 | 39 | -14 | 12 |
| 7 | KILAWKuwait International Law School | 12 | 0 | 0 | 12 | 14 | 55 | -41 | 0 |
42 league matches played. Ranked on points, then goal difference, then goals scored. 4 knockout ties are excluded from the table.